<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sampan Newspaper</title>
	<atom:link href="http://sampan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sampan.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>QARI Youth ServiceCorps Offers South Shore Youths Opportunity to Volunteer on Own Terms</title>
		<link>http://sampan.org/2012/05/qari-youth-servicecorps-offers-south-shore-youths-opportunity-to-volunteer-on-own-terms/</link>
		<comments>http://sampan.org/2012/05/qari-youth-servicecorps-offers-south-shore-youths-opportunity-to-volunteer-on-own-terms/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:25:50 +0000</pubDate>
		<dc:creator>Kane Carpenter</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Metro South]]></category>
		<category><![CDATA[Sampan Newspaper]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[QARI]]></category>
		<category><![CDATA[Quincy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[ServiceCorps]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://sampan.org/?p=4132</guid>
		<description><![CDATA[According to Minh Pham, a senior at North Quincy High School and Director of Media Outreach for the newly-formed QARI (Quincy Asian Resources, Inc) Youth ServiceCorps, volunteering can feel “like being in prison.”

That feeling comes from offering one’s time and services and in return being told what to do and where to go, says Pham.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4136" class="wp-caption aligncenter" style="width: 563px"><a href="http://sampan.org/wp-content/uploads/2012/05/6068262224_edddec2020_b1.jpg"><img class="wp-image-4136 " title="6068262224_edddec2020_b" src="http://sampan.org/wp-content/uploads/2012/05/6068262224_edddec2020_b1.jpg" alt="" width="553" height="219" /></a><p class="wp-caption-text">Photo by Luke Vu</p></div>
<p style="text-align: left;">According to Minh Pham, a senior at North Quincy High School and Director of Media Outreach for the newly-formed QARI (Quincy Asian Resources, Inc) Youth ServiceCorps, volunteering can feel “like being in prison.”</p>
<p>That feeling comes from offering one’s time and services and in return being told what to do and where to go, says Pham.</p>
<p>But things are different at the ServiceCorps, started in October 2011, according to the three members that sat down to speak with the Sampan – Minh Pham, Luke Vu, and Juliana Ng (all seniors at North Quincy High School).</p>
<p>Not only do the high school students plan and then execute their own events and activities but as members of the Youth Corps Board members have assigned roles, such as being in charge of communications and outreach, to ensure leadership and quality.</p>
<p>With hundreds of volunteers and many festivals and events in need of help, the ServiceCorps handles a lot of responsibilities.</p>
<p>“We decided to structure the volunteer organization a little bit more,” said Pham. “It’s still the same in that high school volunteers sign up but it’s more structured. We have a board of 12 high school seniors and they run the organization.”</p>
<p>“Before we just had the volunteer coordinators handle everything, but now we have high school seniors that run the Youth Corps along with Youth Reps which are high school juniors, and this gives [juniors] a chance to develop leadership skills and give to the community,” Pham added.</p>
<p>Along with volunteering at the two largest Asian celebrations in Quincy – the Lunar New Year and August Moon celebrations – the Corps is planning an ‘Elders’ Day’ in June which will show appreciation to immigrant elders who travel with their families to the United States. Also, the ServiceCorps arranged a college workshop where students and parents had the opportunity to talk to admissions officers from different colleges to learn more about taking the step into higher education.</p>
<div id="attachment_4134" class="wp-caption alignright" style="width: 310px"><a href="http://sampan.org/wp-content/uploads/2012/05/6067629857_e1dfd02b23_b.jpg"><img class="size-medium wp-image-4134" title="6067629857_e1dfd02b23_b" src="http://sampan.org/wp-content/uploads/2012/05/6067629857_e1dfd02b23_b-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Photo by Luke Vu</p></div>
<p>And though each volunteer has their own reasons for offering their time to the ServiceCorps, one of the great things about establishing a more organized program is the potential progression that the students can make during their time at QARI, according to John Brothers, Executive Director at QARI.</p>
<p>“A volunteer can start very young, as a freshman, and by the time they are a senior, they can be a leader,” said Brothers. “But the ServiceCorps also allows volunteers who are very active in their own communities, but not so active in the ServiceCorps, to just be regular members, too.”</p>
<p>“Since its run by high school students, we have the ability to express our concerns within the community and what we would like to give back to the community,” said Pham.</p>
<p>It was the freedom and responsibility of volunteering own his own terms that attracted the current ServiceCorps Board President, Luke Vu, to take up the position.</p>
<p>“I first join QARI in 2010 as I needed volunteer hours,” said Vu, President of the Board of the Youth ServiceCorps. “But I really grew to like the organization and volunteering so I joined the Youth Board last year. I saw it as a way to develop my leadership skills and get more involved with my community.”</p>
<p>“I used to just go the festivals and celebrations and just be another volunteer,” Vu added. “But then this opportunity came up to get into the developmental process of all these events and it was just interesting for me to do. I wanted to learn more.”<span id="more-4132"></span></p>
<p>Despite different reasons on why they started to volunteer, members feel a sense of togetherness and teamwork at the ServiceCorps, and combine this with a desire to give back to the people and places that contributed to their upbringings.</p>
<p>“At first I joined because my friends joined, and I thought of it like a hang out area,” said Ng, who serves as the Director of Communications for the Service Corps. “But I soon developed a feeling for QARI, like a feeling of family… For some of us, [the ServiceCorps] is a way to develop our passion for giving back to our community.”</p>
<p>And with already over a couple hundred volunteers taking part in the ServiceCorps, the program is anticipated in grow “in depth and the number of activities the Corps is engaged in,” said Brothers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sampan.org/2012/05/qari-youth-servicecorps-offers-south-shore-youths-opportunity-to-volunteer-on-own-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian American Talent Show Grows Into Second Year</title>
		<link>http://sampan.org/2012/05/asian-american-talent-show-grows-into-second-year/</link>
		<comments>http://sampan.org/2012/05/asian-american-talent-show-grows-into-second-year/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:21:00 +0000</pubDate>
		<dc:creator>Kane Carpenter</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[Chiou]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[Kollaboration]]></category>
		<category><![CDATA[Paul PK Kim]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[UPrising]]></category>

		<guid isPermaLink="false">http://sampan.org/?p=4129</guid>
		<description><![CDATA[Few Asian American talent shows can match the grandiosity and spectacle of the Los Angeles-born Kolloboration show. Founded over a decade ago by stand-up comedian, Paul P.K. Kim, Kollaboration lives by the mantra, “Empowering through Entertainment.”]]></description>
			<content:encoded><![CDATA[<p><a href="http://sampan.org/wp-content/uploads/2012/05/IMG_2226.jpg"><img class="alignleft size-medium wp-image-4130" title="IMG_2226" src="http://sampan.org/wp-content/uploads/2012/05/IMG_2226-300x200.jpg" alt="" width="300" height="200" /></a>Few Asian American talent shows can match the grandiosity and spectacle of the Los Angeles-born Kolloboration show. Founded over a decade ago by stand-up comedian, Paul P.K. Kim, Kollaboration lives by the mantra, “Empowering through Entertainment.”</p>
<p>When Kollaboration made its way to Boston for a weekend in April, excitement among the Asian American community in this region began bubbling.</p>
<p>Competitors for this year’s show were acapella group K-Soul, vocalist Yui Mugino, Boston University dance troupe Fusion, Hip-hop violinist Justin Chiou, dance troupe UPrising, dance troupe CONcept ARTists, and folk singer Andy Kim. Every finalist auditioned prior to being chosen to compete on the show.</p>
<p>Kollaboration began as an arts and entertainment nonprofit organization dedicated to promoting positive and accurate perceptions of Asians and Pacific Islanders by providing a platform for young artists to showcase their talents. Started as single show in Los Angeles, Kollaboration now produces 15 shows across 13 cities in North America. Each year, Kollaboration involves hundreds of volunteers and performers, tens of thousands of live audience members, and millions of viewers online.</p>
<p>This year’s show began with a performance from Kollaboration Boston’s founder and Korean talent show, MBC Star Audition, contestant Eric Nam. Performing two songs, John Legend’s Ordinary People and Alicia Keys’ If I Ain’t Got You, Nam showcased his vocal talent that earned him a top-5 finish in the Korean talent show, and legions of fans worldwide.</p>
<p>After Nam’s performance, last year’s winners, step team Blackout performed a routine that incorporated their hands and feet making rhythmic sounds with which they danced to.</p>
<p>Special guest performers for the evening included Paul Ross and Lydia Paek, both rising Asian American stars in the entertainment industry.</p>
<p>After a night of performances, this year’s eventual winner Justin Chiou, whose hip-hop violin routine garnered ruckus applause from audience members, took home the $1,000 winner’s prize. Second-place ended in a tie between acapella group K-Soul and dance troupe CONcept ARTists.</p>
]]></content:encoded>
			<wfw:commentRss>http://sampan.org/2012/05/asian-american-talent-show-grows-into-second-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinatown Spring Clean Up</title>
		<link>http://sampan.org/2012/05/chinatown-spring-clean-up/</link>
		<comments>http://sampan.org/2012/05/chinatown-spring-clean-up/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:18:45 +0000</pubDate>
		<dc:creator>Kane Carpenter</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Streets]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://sampan.org/?p=4123</guid>
		<description><![CDATA[Saturday, April 30 marked an important day this year in Chinatown – Spring Cleaning. More than ten local organizations and over 100 volunteers set off early in the morning in an effort to clean the neighborhood.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sampan.org/wp-content/uploads/2012/05/IMG_2372.jpg"><img class="aligncenter size-large wp-image-4124" title="IMG_2372" src="http://sampan.org/wp-content/uploads/2012/05/IMG_2372-1024x682.jpg" alt="" width="1024" height="682" /></a></p>
<p>Saturday, April 30 marked an important day this year in Chinatown – Spring Cleaning. More than ten local organizations and over 100 volunteers set off early in the morning in an effort to clean the neighborhood.</p>
<p><a href="http://sampan.org/wp-content/uploads/2012/05/IMG_2377.jpg"><img class="aligncenter size-large wp-image-4125" title="IMG_2377" src="http://sampan.org/wp-content/uploads/2012/05/IMG_2377-1024x682.jpg" alt="" width="1024" height="682" /></a></p>
<p><a href="http://sampan.org/wp-content/uploads/2012/05/IMG_2375.jpg"><img class="aligncenter size-large wp-image-4126" title="IMG_2375" src="http://sampan.org/wp-content/uploads/2012/05/IMG_2375-1024x682.jpg" alt="" width="1024" height="682" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sampan.org/2012/05/chinatown-spring-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGBH Celebrates Asian American  Heritage Month</title>
		<link>http://sampan.org/2012/05/wgbh-celebrates-asian-american-heritage-month/</link>
		<comments>http://sampan.org/2012/05/wgbh-celebrates-asian-american-heritage-month/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:15:40 +0000</pubDate>
		<dc:creator>Kane Carpenter</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[AKA]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Bistro]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Christine]]></category>
		<category><![CDATA[Chung]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[Mehta]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Shruti]]></category>
		<category><![CDATA[Takeout]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Val]]></category>
		<category><![CDATA[Wang]]></category>
		<category><![CDATA[WGBH]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://sampan.org/?p=4120</guid>
		<description><![CDATA[The topic of ‘food’ took center stage at WGBH – Boston’s public television station – headquarters on May 3 in celebration of Asian American Heritage Month, as the station hosted local food experts to talk about the Chinese take-out restaurant culture, as well as personal food stories.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sampan.org/wp-content/uploads/2012/05/IMG_2436.jpg"><img class="alignleft size-medium wp-image-4121" title="IMG_2436" src="http://sampan.org/wp-content/uploads/2012/05/IMG_2436-300x200.jpg" alt="" width="300" height="200" /></a>The topic of ‘food’ took center stage at WGBH – Boston’s public television station – headquarters on May 3 in celebration of Asian American Heritage Month, as the station hosted local food experts to talk about the Chinese take-out restaurant culture, as well as personal food stories.</p>
<p>Members of the Boston Chinese Drum and Dulcimer Ensemble provided entertainment as guests made their way into WGBH’s Yawkey Studio for a presentation by Val Wang and a question and answer session with a four-member panel made up by AKA Bistro Executive Chef Chris Chung, managing editor at America’s Test Kitchen Christine Liu, Chef Shruti Mehta, and Val Wang. Liz Cheng, general manager of WGBH World Channel, served as host and moderator for the talk. Jon Abbott, President and CEO at WGBH, provided opening remarks.</p>
<p>Wang, a writer and multimedia documentarian, discussed her new project, Planet Takeout. The project aims to turn local Chinese takeouts into spaces for storytelling through the use of innovative digital technologies which allow patrons and business-owners, alike, to record their memories and stories of Chinese take-out experiences.</p>
<p>The Q&amp;A session began with each of the panelists describing how they got into the food world. Chef Mehta, who grew up disliking the art of cooking, mentioned that she got into professional cooking as a result of neighbors wanting to learn more about Indian cuisine. Chef Chung, on the other hand, decided he wanted to become a professional chef at the age of eight and took up an internship in a kitchen at the age of 15. Liu, who writes about food for America’s Test Kitchen, told the audience about her realization that she had a passion for food after reading her teenage diary. Finally, Wang described her early despise of rice, and also told the audience about the difference in eating culture between the United States and China, where she worked for several years at a news organization.</p>
<p>After taking questions from the audience, which ranged from short stories of personal cooking experiences to inquiries about the best way to cook crab legs, attendees filed out into WGBH’s foyer to watch Mesma Belsare, an internationally acclaimed classical Indian dancer and visual artist, perform a routine.</p>
<p>Following the dance performance, attendees were treated to complimentary dinner, catered by Kowloon Restaurant and One World Cuisine.</p>
]]></content:encoded>
			<wfw:commentRss>http://sampan.org/2012/05/wgbh-celebrates-asian-american-heritage-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathay Bank Celebrates 50th Anniversary</title>
		<link>http://sampan.org/2012/05/cathay-bank-celebrates-50th-anniversary/</link>
		<comments>http://sampan.org/2012/05/cathay-bank-celebrates-50th-anniversary/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:13:20 +0000</pubDate>
		<dc:creator>Kane Carpenter</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Branch]]></category>
		<category><![CDATA[Cathay]]></category>
		<category><![CDATA[Chan]]></category>
		<category><![CDATA[Chau]]></category>
		<category><![CDATA[Chin]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[Eleanor]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[k]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Mary]]></category>
		<category><![CDATA[Ming]]></category>
		<category><![CDATA[Pattison]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Pin]]></category>
		<category><![CDATA[Tai]]></category>
		<category><![CDATA[Tsang]]></category>
		<category><![CDATA[Veronica]]></category>

		<guid isPermaLink="false">http://sampan.org/?p=4117</guid>
		<description><![CDATA[Cathay Bank celebrated its 50th anniversary on April 4 with a party at the bank’s Chinatown branch.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4118" class="wp-caption alignleft" style="width: 310px"><a href="http://sampan.org/wp-content/uploads/2012/05/IMG_2463.jpg"><img class="size-medium wp-image-4118" title="IMG_2463" src="http://sampan.org/wp-content/uploads/2012/05/IMG_2463-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">PHOTO BY KANE CARPENTER - (L to R) Chau-ming Lee, Executive Director of AACA, Eleanor Lee, wife of Chau-ming, Mary Chin, President of AACA, Pin Tai, Exectutive VP and General Manager at Cathay Bank (East and Midwest Region), Grant Pattison, First Vice President and Manager of Commercial Lending at Cathay Bank (Massachusetts Region), Veronica Tsang, Senior Vice President of Branch Administration at Cathay Bank (Eastern Region), Paul K. Chan, Director of Development at Massachusetts Housing Investment Corporation</p></div>
<p>Cathay Bank celebrated its 50th anniversary on April 4 with a party at the bank’s Chinatown branch.</p>
<p>“It’s a very big event for us, because right now it is very difficult for the banking industry,” said Pin Tai, Executive Vice President and General Manager for the East and Midwest Regions at Cathay Bank. “Yet when we look back we’ve done very well. The reason why we have done very well is because we support our community. We try to help our community grow and prosper and we look forward to continuing in the future.”<br />
More than 35 community members and leaders attended the event. Attendees were shown a presentation of Cathay Bank’s progress over the past five decades.</p>
<p>Cathay Bank’s first branch was founded in Los Angeles, and today, there are 30 branches in California and 50 branches worldwide, according to Grant Pattison, First Vice President and Manager of Commercial Lending in the Massachusetts Region for Cathay Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://sampan.org/2012/05/cathay-bank-celebrates-50th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Section 203 Will Close Asian American Voting Gap</title>
		<link>http://sampan.org/2012/05/how-section-203-will-close-asian-american-voting-gap/</link>
		<comments>http://sampan.org/2012/05/how-section-203-will-close-asian-american-voting-gap/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:11:00 +0000</pubDate>
		<dc:creator>Kane Carpenter</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sampan.org/?p=4115</guid>
		<description><![CDATA[With an Asian population reaching 24 percent of the total population of Quincy in the 2010 census, Section 203 implementation will dramatically alter voting dynamics in the jurisdiction. Due to the rapid growth of the Chinese population in Quincy, Section 203 of the Voting Rights Act (1975) requires that voting material, most notably ballots, must be offered in Chinese. In addition, oral assistance should be provided at polling sites.]]></description>
			<content:encoded><![CDATA[<p><strong>By Alexandra Lucas</strong></p>
<p><em>Statistics and Factual Information provided by Asian American Center for Advancing Justice.</em></p>
<p>With an Asian population reaching 24 percent of the total population of Quincy in the 2010 census, Section 203 implementation will dramatically alter voting dynamics in the jurisdiction. Due to the rapid growth of the Chinese population in Quincy, Section 203 of the Voting Rights Act (1975) requires that voting material, most notably ballots, must be offered in Chinese. In addition, oral assistance should be provided at polling sites.</p>
<p>More than 5% of voting-age citizens in Quincy belong to a single language minority who identify as Limited English Proficient (LEP). In addition, the illiteracy rate of citizens in the language minority community is higher than the national illiteracy rate. Both qualities of Quincy’s population qualify the jurisdiction for bilingual voting mandates under Section 203 of the Voting Rights Act (1975).</p>
<p>It is imperative that Section 203 be implemented in a diligent manner because a shocking gap exists between Non Hispanic White voters and Asian American voters. Statistics from the 2008 election demonstrate that only 55.3% of Asian American voting-age citizens were registered to vote. Even among those who did register, not everyone turned out to vote when Election Day came. With the Presidential Election on the horizon, it is imperative to inform voters that language assistance will be available.</p>
<p>If election officials partner with community based organizations, it is possible that we can work together to extend voting rights to Asian American citizens who don’t come to the ballot box because of existing language barriers. Karen Narasaki, President and Executive Director of the Asian American Justice Center and Member of Asian American Center for Advancing Justice declared that, “In covered jurisdictions, Asian American voters have increased participation where Section 203 has been properly implemented and language assistance has been effectively provided.” Section 203 implementation in Quincy will decrease the language barrier for Asian American voters in upcoming elections.</p>
<p>The Asian American Civic Association has been selected by the Asian American Center for Advancing Justice to monitor polling sites in Quincy. Our goal is assist elections officials in the effort to close the Asian American voter gap by providing quality control of translated materials, translating additional voter information, and distributing information about Section 203 to prominent community leaders and CBO’s . Our hope is that with these efforts, we can ensure higher quality language assistance for the Chinese speaking population to close the voting gap.</p>
]]></content:encoded>
			<wfw:commentRss>http://sampan.org/2012/05/how-section-203-will-close-asian-american-voting-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

